<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>seat58F</title>
	<atom:link href="http://seat58f.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seat58f.com</link>
	<description>outsourcing relationships: international, inter-economic, interpersonal</description>
	<pubDate>Mon, 20 Jul 2009 00:44:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>do not touch</title>
		<link>http://seat58f.com/2009/07/02/do-not-touch/</link>
		<comments>http://seat58f.com/2009/07/02/do-not-touch/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 00:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[app services]]></category>

		<category><![CDATA[prod-control]]></category>

		<category><![CDATA[application maintenance]]></category>

		<category><![CDATA[ITIL]]></category>

		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://seat58f.com/?p=581</guid>
		<description><![CDATA[the old-school view of production control and scheduling is based on mainframe architecture - the application was hosted essentially on a single platform. if the application had to be up to match data entry shifts or jobs needed to execute to deliver reports by a certain time, then &#8220;do not touch&#8221; windows could be defined [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://seat58f.com/wp-content/uploads/2009/07/101.jpg" alt="MEL" title="MEL" width="200" height="150" class="float left size-full wp-image-582" />the old-school view of production control and scheduling is based on mainframe architecture - the application was hosted essentially on a single platform. if the application had to be up to match data entry shifts or jobs needed to execute to deliver reports by a certain time, then &#8220;do not touch&#8221; windows could be defined to minimize disruption.</p>
<p>newer architectures are harder to protect because the dependencies are difficult to discern. we can&#8217;t easily define where in the network user groups will relocate, and we don&#8217;t always recognize the relevant infrastructure components. That is unless we spend some money investing in, wait for it,,, configuration management. </p>
]]></content:encoded>
			<wfw:commentRss>http://seat58f.com/2009/07/02/do-not-touch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>watch the users carefully</title>
		<link>http://seat58f.com/2009/07/01/watch-the-users-carefully/</link>
		<comments>http://seat58f.com/2009/07/01/watch-the-users-carefully/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 00:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[prod-support]]></category>

		<category><![CDATA[application maintenance]]></category>

		<category><![CDATA[ITIL]]></category>

		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://seat58f.com/?p=578</guid>
		<description><![CDATA[production support and maintenance is the stuff you do to manage software defects so that operations continue per the specifications. sounds good, but you would think that, with proper funding and assuming that software was functional in the first place, that the majority of defects would be resolved in short order and those charged with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://seat58f.com/wp-content/uploads/2009/07/9.jpg" alt="MEL" title="MEL" width="200" height="150" class="float left size-full wp-image-579" />production support and maintenance is the stuff you do to manage software defects so that operations continue per the specifications. sounds good, but you would think that, with proper funding and assuming that software was functional in the first place, that the majority of defects would be resolved in short order and those charged with &#8220;production support&#8221; would soon have nothing to do.</p>
<p>User behavior is the main cause of and overloaded production support crew. Applications are never stable, new user requirements, misset expectations, and poor change resourcing keeps production support on their toes. A shifting architectural foundation of patches, upgrades, license constraints, and network reconfiguration keeps tickets flowing in to the service desk.</p>
<p>And don&#8217;t forget about the ever threatened maintenance windows and do-not-touch timeframes. These are constantly crimped by changes in use geography and business calendars. There&#8217;s little hope of profiling these effects in the original application requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://seat58f.com/2009/07/01/watch-the-users-carefully/feed/</wfw:commentRss>
		</item>
		<item>
		<title>be reflective</title>
		<link>http://seat58f.com/2009/06/23/be-reflective/</link>
		<comments>http://seat58f.com/2009/06/23/be-reflective/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 18:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[app services]]></category>

		<category><![CDATA[retrospective]]></category>

		<category><![CDATA[application development]]></category>

		<category><![CDATA[application maintenance]]></category>

		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://seat58f.com/?p=575</guid>
		<description><![CDATA[once the project metrics are recorded and client satisfaction details are collected, evaluate project success based on the service provider business objectives 
]]></description>
			<content:encoded><![CDATA[<p><img src="http://seat58f.com/wp-content/uploads/2009/07/10.jpg" alt="MEL" title="MEL" width="200" height="150" class="float left size-full wp-image-576" />once the project metrics are recorded and client satisfaction details are collected, evaluate project success based on the service provider business objectives </p>
]]></content:encoded>
			<wfw:commentRss>http://seat58f.com/2009/06/23/be-reflective/feed/</wfw:commentRss>
		</item>
		<item>
		<title>go live (and cleanup)</title>
		<link>http://seat58f.com/2009/06/22/go-live-and-cleanup/</link>
		<comments>http://seat58f.com/2009/06/22/go-live-and-cleanup/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[app services]]></category>

		<category><![CDATA[code release]]></category>

		<category><![CDATA[application maintenance]]></category>

		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://seat58f.com/?p=572</guid>
		<description><![CDATA[- Release Note published
- source code repository updated
- KT per the project plan
- production gate checklist completed per the project plan
- deployment quality control checklist
- client acknowledgement
]]></description>
			<content:encoded><![CDATA[<p><img src="http://seat58f.com/wp-content/uploads/2009/07/8.jpg" alt="MEL" title="MEL" width="200" height="150" class="float left size-full wp-image-573" />- Release Note published<br />
- source code repository updated<br />
- <a href="http://en.wikipedia.org/wiki/Kepner-Tregoe">KT</a> per the project plan<br />
- production gate checklist completed per the project plan<br />
- deployment quality control checklist<br />
- client acknowledgement</p>
]]></content:encoded>
			<wfw:commentRss>http://seat58f.com/2009/06/22/go-live-and-cleanup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>get the user involved</title>
		<link>http://seat58f.com/2009/06/21/get-the-user-involved/</link>
		<comments>http://seat58f.com/2009/06/21/get-the-user-involved/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 17:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[app services]]></category>

		<category><![CDATA[testing]]></category>

		<category><![CDATA[application development]]></category>

		<category><![CDATA[application maintenance]]></category>

		<guid isPermaLink="false">http://seat58f.com/?p=569</guid>
		<description><![CDATA[- user acceptance test and scenarios are pre-defined
- scenarios are reviewed (and obtained from a library) and approved by the client
- test findings are logged and tracked to closure
- system testing executed per the project plan
- test findings are evaluated by stakeholders
]]></description>
			<content:encoded><![CDATA[<p><img src="http://seat58f.com/wp-content/uploads/2009/07/7.jpg" alt="7" title="MEL" width="200" height="150" class="float left size-full wp-image-570" />- user acceptance test and scenarios are pre-defined<br />
- scenarios are reviewed (and obtained from a library) and approved by the client<br />
- test findings are logged and tracked to closure<br />
- system testing executed per the project plan<br />
- test findings are evaluated by stakeholders</p>
]]></content:encoded>
			<wfw:commentRss>http://seat58f.com/2009/06/21/get-the-user-involved/feed/</wfw:commentRss>
		</item>
		<item>
		<title>pound the code</title>
		<link>http://seat58f.com/2009/06/20/pound-the-code/</link>
		<comments>http://seat58f.com/2009/06/20/pound-the-code/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 16:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[app services]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[application development]]></category>

		<category><![CDATA[application maintenance]]></category>

		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://seat58f.com/?p=563</guid>
		<description><![CDATA[Use one, and only one, code repository. Code should not be spread across multiple workstations. 
- coding standards are in use
- Unit test cases are available (hopfully re-used, not re-invented)
- test case findings are logged and tracked to closure
- unit testing is occuring as planned
- unit test defects are tracked to closure
]]></description>
			<content:encoded><![CDATA[<p><img src="http://seat58f.com/wp-content/uploads/2009/07/6.jpg" alt="MEL" title="MEL" width="200" height="150" class="float left size-full wp-image-564" />Use one, and only one, code repository. Code should not be spread across multiple workstations. </p>
<p>- coding standards are in use<br />
- Unit test cases are available (hopfully re-used, not re-invented)<br />
- test case findings are logged and tracked to closure<br />
- unit testing is occuring as planned<br />
- unit test defects are tracked to closure</p>
]]></content:encoded>
			<wfw:commentRss>http://seat58f.com/2009/06/20/pound-the-code/feed/</wfw:commentRss>
		</item>
		<item>
		<title>backing out of the garage and into the street</title>
		<link>http://seat58f.com/2009/06/19/backing-out-of-the-garage-and-into-the-street/</link>
		<comments>http://seat58f.com/2009/06/19/backing-out-of-the-garage-and-into-the-street/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[app services]]></category>

		<category><![CDATA[testing]]></category>

		<category><![CDATA[application development]]></category>

		<category><![CDATA[application maintenance]]></category>

		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://seat58f.com/?p=566</guid>
		<description><![CDATA[- system test plan and scenarios are pre-defined
- scenarios are reviewed (and obtained from a library) and approved by the client
- test findings are logged and tracked to closure
- system testing executed per the project plan
- test findings are evaluated by stakeholders
]]></description>
			<content:encoded><![CDATA[<p><img src="http://seat58f.com/wp-content/uploads/2009/07/5.jpg" alt="MEL" title="MEL" width="200" height="150" class="float left size-full wp-image-567" />- system test plan and scenarios are pre-defined<br />
- scenarios are reviewed (and obtained from a library) and approved by the client<br />
- test findings are logged and tracked to closure<br />
- system testing executed per the project plan<br />
- test findings are evaluated by stakeholders</p>
]]></content:encoded>
			<wfw:commentRss>http://seat58f.com/2009/06/19/backing-out-of-the-garage-and-into-the-street/feed/</wfw:commentRss>
		</item>
		<item>
		<title>solution design</title>
		<link>http://seat58f.com/2009/06/18/solution-design/</link>
		<comments>http://seat58f.com/2009/06/18/solution-design/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[app services]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[application development]]></category>

		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://seat58f.com/?p=560</guid>
		<description><![CDATA[The System Requirement Specification for an app maintenance activity is the link to the architectural realities of the infrastructure. Verify that it has been reviewed and approved. Review findings should be resolved prior to approval.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://seat58f.com/wp-content/uploads/2009/07/4.jpg" alt="MEL" title="MEL" width="200" height="150" class="float left size-full wp-image-561" />The System Requirement Specification for an app maintenance activity is the link to the architectural realities of the infrastructure. Verify that it has been reviewed and approved. Review findings should be resolved prior to approval.</p>
]]></content:encoded>
			<wfw:commentRss>http://seat58f.com/2009/06/18/solution-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>pliable, not frozen</title>
		<link>http://seat58f.com/2009/06/17/pliable-not-frozen/</link>
		<comments>http://seat58f.com/2009/06/17/pliable-not-frozen/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[app services]]></category>

		<category><![CDATA[project monitoring]]></category>

		<category><![CDATA[application development]]></category>

		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://seat58f.com/?p=555</guid>
		<description><![CDATA[the project plan needs to be continuously updated and reviewed on a weekly basis. look for:
- re-planning triggers
- client sign-off on revised estimates.
- tracking sheet (Issues Log) maintenance and communication
- Defect Logging is occurring (&#8221;major&#8221; and &#8220;fatal&#8221; defects are addressed before moving to the next phase)
- Risk Analysis and Log is updated
]]></description>
			<content:encoded><![CDATA[<p><img src="http://seat58f.com/wp-content/uploads/2009/07/3.jpg" alt="MEL" title="MEL" width="200" height="150" class="float left size-full wp-image-556" />the project plan needs to be continuously updated and reviewed on a weekly basis. look for:</p>
<p>- re-planning triggers<br />
- client sign-off on revised estimates.<br />
- tracking sheet (Issues Log) maintenance and communication<br />
- Defect Logging is occurring (&#8221;major&#8221; and &#8220;fatal&#8221; defects are addressed before moving to the next phase)<br />
- Risk Analysis and Log is updated</p>
]]></content:encoded>
			<wfw:commentRss>http://seat58f.com/2009/06/17/pliable-not-frozen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>kickoff</title>
		<link>http://seat58f.com/2009/06/16/kickoff/</link>
		<comments>http://seat58f.com/2009/06/16/kickoff/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[app services]]></category>

		<category><![CDATA[project planning]]></category>

		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://seat58f.com/?p=549</guid>
		<description><![CDATA[stuff that should be on the table:
- complexity evaluation
- ballpark effort estimate approved
- High Level Solution (architecture) and schedule
- client business unit and IT sign-offs obtained
- project workspace provisioned
- SOW updates as required
- Security Plan updates
- Operations training and SOP updates
- SLO updates
]]></description>
			<content:encoded><![CDATA[<p><img src="http://seat58f.com/wp-content/uploads/2009/07/2.jpg" alt="MEL" title="MEL" width="200" height="150" class="float left size-full wp-image-550" />stuff that should be on the table:</p>
<p>- complexity evaluation<br />
- ballpark effort estimate approved<br />
- High Level Solution (architecture) and schedule<br />
- client business unit and IT sign-offs obtained<br />
- project workspace provisioned<br />
- SOW updates as required<br />
- Security Plan updates<br />
- Operations training and SOP updates<br />
- SLO updates</p>
]]></content:encoded>
			<wfw:commentRss>http://seat58f.com/2009/06/16/kickoff/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
